Patents whose numbers are in italics have been extended under 35 USC 156. All expiration dates include applicable Sec. 156 and pediatric (PED) extensions.
Products tagged as [GENERIC] have had a generic equivalent approved for at least one strength of the product.
3 Patents--3 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 8017615 DP* (Family Id: 27171631) Low hygroscopic aripiprazole drug substance and processes for the preparation thereof Claim Types: Composition; Product-by-process; Process Pat. Sub. Date(s): All strengths: None | Dec 16, 2024 *PED | |
Pat. No. 9125939 (Family Id: 33490596) Carbostyril derivatives and mood stabilizers for treating mood disorders Claim Types: Method of use Pat. Sub. Date(s): All strengths: Oct 7, 2015 | Jul 28, 2026 | U-1749: Acute treatment of manic and mixed episodes associated with bipolar I disorder |
Pat. No. 8759350 (Family Id: 41212155) Carbostyril derivatives and serotonin reuptake inhibitors for treatment of mood disorders Claim Types: Formulation; Method of use Pat. Sub. Date(s): All strengths: Jul 22, 2014 | Mar 2, 2027 | U-1529: Adjunctive treatment of major depressive disorder (MDD) |
ABILIFY (SOLUTION) (ORAL) ARIPIPRAZOLE
NDA Applicant: OTSUKA NDA No.: 021713 Prod. No.: 001 DISC (1MG/ML**)
1 Patent--1 Family | Expiration | Patented Use |
---|---|---|
Pat. No. 8759350 (Family Id: 41212155) Carbostyril derivatives and serotonin reuptake inhibitors for treatment of mood disorders Claim Types: Formulation; Method of use Pat. Sub. Date(s): 001: Jul 22, 2014 | Mar 2, 2027 | U-1529: Adjunctive treatment of major depressive disorder (MDD) |
ABILIFY (TABLET, ORALLY DISINTEGRATING) (ORAL) ARIPIPRAZOLE
NDA Applicant: OTSUKA NDA No.: 021729 Prod. No.: 002 DISC (10MG**); 003 DISC (15MG**)
3 Patents--3 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 8017615 DP* (Family Id: 27171631) Low hygroscopic aripiprazole drug substance and processes for the preparation thereof Claim Types: Composition; Product-by-process; Process Pat. Sub. Date(s): All strengths: None | Dec 16, 2024 *PED | |
Pat. No. 9125939 (Family Id: 33490596) Carbostyril derivatives and mood stabilizers for treating mood disorders Claim Types: Method of use Pat. Sub. Date(s): All strengths: Oct 7, 2015 | Jul 28, 2026 | U-1749: Acute treatment of manic and mixed episodes associated with bipolar I disorder |
Pat. No. 8759350 (Family Id: 41212155) Carbostyril derivatives and serotonin reuptake inhibitors for treatment of mood disorders Claim Types: Formulation; Method of use Pat. Sub. Date(s): All strengths: Jul 22, 2014 | Mar 2, 2027 | U-1529: Adjunctive treatment of major depressive disorder (MDD) |
ABILIFY (TABLET, ORALLY DISINTEGRATING) (ORAL) ARIPIPRAZOLE
NDA Applicant: OTSUKA NDA No.: 021729 Prod. No.: 004 DISC (20MG**); 005 DISC (30MG**)
1 Patent--1 Family | Expiration | Patented Use |
---|---|---|
Pat. No. 8017615 DP* (Family Id: 27171631) Low hygroscopic aripiprazole drug substance and processes for the preparation thereof Claim Types: Composition; Product-by-process; Process Pat. Sub. Date(s): All strengths: None | Dec 16, 2024 *PED |
ABILIFY (INJECTABLE) (INTRAMUSCULAR) ARIPIPRAZOLE
NDA Applicant: OTSUKA NDA No.: 021866 Prod. No.: 001 DISC (9.75MG/1.3ML (7.5MG/ML))
2 Patents--1 Family | Expiration | Patented Use |
---|---|---|
Pat. No. 7115587 DP* (Family Id: 31946748) Aripiprazole complex formulation and method Claim Types: Formulation; Method of use Pat. Sub. Date(s): 001: None | Jan 21, 2025 *PED | U-764: Treatment of schizophrenia |
Pat. No. 7550445 DP* (Family Id: 31946748) Aripiprazole complex formulation and method Claim Types: Formulation Pat. Sub. Date(s): 001: None | Jan 21, 2025 *PED |
ABILIFY ASIMTUFII (SUSPENSION, EXTENDED RELEASE) (INTRAMUSCULAR) ARIPIPRAZOLE
NDA Applicant: OTSUKA NDA No.: 217006 Prod. No.: 001 RX (720MG/2.4ML (300MG/ML)); 002 RX (960MG/3.2ML (300MG/ML))
6 Patents--3 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 8399469 DS* (Family Id: 27171631) Low hygroscopic aripiprazole drug substance and processes for the preparation thereof Claim Types: New polymorph, salt or hydrate; Process Pat. Sub. Date(s): All strengths: May 25, 2023 | Jun 29, 2025 | |
Pat. No. 8338427 DP* (Family Id: 34116189) Methods for administering aripiprazole Claim Types: Formulation; Method of administration Pat. Sub. Date(s): All strengths: May 25, 2023 | Mar 15, 2025 | U-1530: Use of aripiprazole in extended release injectable suspension |
Pat. No. 10517951 DP* (Family Id: 48614096) Injectable preparation Claim Types: Formulation Pat. Sub. Date(s): All strengths: May 25, 2023 | Apr 23, 2033 | U-3245: Maintenance monotherapy treatment of bipolar I disorder U-814: Treatment of schizophrenia |
Pat. No. 11097007 DP* (Family Id: 48614096) Injectable preparation Claim Types: Formulation; Method of use Pat. Sub. Date(s): All strengths: May 25, 2023 | Apr 23, 2033 | U-3245: Maintenance monotherapy treatment of bipolar I disorder U-814: Treatment of schizophrenia |
Pat. No. 11638757 DP* (Family Id: 48614096) Injectable preparation Claim Types: Formulation; Method of use Pat. Sub. Date(s): All strengths: May 25, 2023 | Apr 23, 2033 | U-3245: Maintenance monotherapy treatment of bipolar I disorder U-814: Treatment of schizophrenia |
Pat. No. 12016927 DP* (Family Id: 48614096) Injectable preparation Claim Types: Formulation Pat. Sub. Date(s): All strengths: Jul 24, 2024 | Apr 23, 2033 | U-3245: Maintenance monotherapy treatment of bipolar I disorder U-543: Treatment of schizophrenia |
ABILIFY MAINTENA KIT (FOR SUSPENSION, EXTENDED RELEASE) (INTRAMUSCULAR) ARIPIPRAZOLE [GENERIC AP]
NDA Applicant: OTSUKA PHARM CO LTD NDA No.: 202971 Prod. No.: 001 RX (300MG/VIAL); 002 RX (400MG/VIAL); 003 RX (300MG); 004 RX (400MG)
11 Patents--5 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 8399469 DS* (Family Id: 27171631) Low hygroscopic aripiprazole drug substance and processes for the preparation thereof Claim Types: New polymorph, salt or hydrate; Process Pat. Sub. Date(s): 001: Apr 15, 2013; 002: None; 003: None; 004: Oct 29, 2014 | Jun 29, 2025 | |
Pat. No. 8338427 DP* (Family Id: 34116189) Methods for administering aripiprazole Claim Types: Formulation; Method of administration Pat. Sub. Date(s): All strengths: None | Mar 15, 2025 | U-1633: Use of aripiprazole in extended release injectable suspension in treating acute episodes of schizophrenia U-543: Treatment of schizophrenia |
Pat. No. 7807680 DP* (Family Id: 34549292) Controlled release sterile injectable aripiprazole formulation and method Claim Types: Formulation; Process Pat. Sub. Date(s): 001: None; 002: None; 003: None; 004: Oct 29, 2014 | Oct 19, 2024 | |
Pat. No. 8030313 (Family Id: 34549292) Controlled release sterile injectable aripiprazole formulation and method Claim Types: Method of use Pat. Sub. Date(s): All strengths: None | Oct 19, 2024 | U-1632: Treatment of schizophrenia, with efficacy in treating acute episodes of schizophrenia U-543: Treatment of schizophrenia |
Pat. No. 8722679 DP* (Family Id: 34549292) Controlled release sterile injectable aripiprazole formulation and method Claim Types: Formulation Pat. Sub. Date(s): 001: Jun 9, 2014; 002: Jun 9, 2014; 003: None; 004: Oct 29, 2014 | Oct 19, 2024 | |
Pat. No. 11648347 DP* (Family Id: 45592780) Medical device containing a cake composition comprising aripiprazole as an active ingredient, and a cake composition comprising aripiprazole as an active ingredient Claim Types: Device Pat. Sub. Date(s): All strengths: Jun 15, 2023 | Apr 6, 2034 | |
Pat. No. 10525057 (Family Id: 52691475) Method of providing aripiprazole to patients having impaired CYP2D6 or CYP3A4 enzyme function Claim Types: Method of improving a treatment Pat. Sub. Date(s): All strengths: Jan 31, 2020 | Mar 8, 2034 | U-1632: Treatment of schizophrenia, with efficacy in treating acute episodes of schizophrenia U-2723: Maintenance monotherapy treatment of Bipolar 1 disorder U-543: Treatment of schizophrenia |
Pat. No. 10980803 (Family Id: 52691475) Method of providing aripiprazole to patients having impaired CYP2D6 or CYP3A4 enzyme function Claim Types: Method of use Pat. Sub. Date(s): All strengths: May 19, 2021 | Sep 24, 2033 | U-1632: Treatment of schizophrenia, with efficacy in treating acute episodes of schizophrenia U-543: Treatment of schizophrenia |
Pat. No. 11154553 (Family Id: 52691475) Method of providing aripiprazole to patients having impaired CYP2D6 or CYP3A4 enzyme function Claim Types: Method of use Pat. Sub. Date(s): All strengths: Nov 17, 2021 | Sep 24, 2033 | U-1632: Treatment of schizophrenia, with efficacy in treating acute episodes of schizophrenia U-3245: Maintenance monotherapy treatment of bipolar I disorder U-814: Treatment of schizophrenia |
Pat. No. 11344547 (Family Id: 52691475) Method of providing aripiprazole to patients having impaired CYP2D6 or CYP3A4 enzyme function Claim Types: Method of use Pat. Sub. Date(s): All strengths: Jun 24, 2022 | Sep 24, 2033 | U-1632: Treatment of schizophrenia, with efficacy in treating acute episodes of schizophrenia U-3245: Maintenance monotherapy treatment of bipolar I disorder U-814: Treatment of schizophrenia |
Pat. No. 11400087 (Family Id: 52691475) Method of providing aripiprazole to patients having impaired CYP2D6 or CYP3A4 enzyme function Claim Types: Method of use Pat. Sub. Date(s): All strengths: Aug 29, 2022 | Sep 24, 2033 | U-1632: Treatment of schizophrenia, with efficacy in treating acute episodes of schizophrenia U-3245: Maintenance monotherapy treatment of bipolar I disorder U-814: Treatment of schizophrenia |
ABILIFY MYCITE KIT (TABLET) (ORAL) ARIPIPRAZOLE [Has competitive generic]
NDA Applicant: OTSUKA NDA No.: 207202 Prod. No.: 001 RX (2MG); 002 RX (5MG); 003 RX (10MG); 004 RX (15MG); 005 RX (20MG); 006 RX (30MG)
28 Patents--16 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 8017615 DP* (Family Id: 27171631) Low hygroscopic aripiprazole drug substance and processes for the preparation thereof Claim Types: Composition; Product-by-process; Process Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Jun 16, 2024 | |
Pat. No. 8114021 DP* (Family Id: 27171631) Body-associated receiver and method Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Jun 21, 2030 | |
Pat. No. 9125939 (Family Id: 33490596) Carbostyril derivatives and mood stabilizers for treating mood disorders Claim Types: Method of use Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Jul 28, 2026 | U-1749: Acute treatment of manic and mixed episodes associated with bipolar I disorder |
Pat. No. 7978064 DP* (Family Id: 37215570) Communication system with partial power source Claim Types: Device; Process Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Sep 14, 2026 | |
Pat. No. 8674825 DP* (Family Id: 37215570) Pharma-informatics system Claim Types: Device; Method of use Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Apr 9, 2029 | U-2170: Method of using a receiver to receive a signal from a tablet embedded with a sensor that communicates information through the body of a patient |
Pat. No. 8847766 DP* (Family Id: 37215570) Pharma-informatics system Claim Types: Device; Method of use Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Mar 29, 2030 | U-2167: Method of using a tablet embedded with a sensor that communicates information via a signal through the body of a patient to a receiver |
Pat. No. 9119554 DP* (Family Id: 37215570) Pharma-informatics system Claim Types: Device; Process Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Dec 16, 2028 | |
Pat. No. 11476952 DP* (Family Id: 37215570) Pharma-informatics system Claim Types: Device Pat. Sub. Date(s): All strengths: Nov 9, 2022 | Apr 28, 2026 | |
Pat. No. 8547248 DP* (Family Id: 37809585) Implantable zero-wire communications system Claim Types: Device; Method of use; Kit Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Dec 18, 2030 | U-2167: Method of using a tablet embedded with a sensor that communicates information via a signal through the body of a patient to a receiver |
Pat. No. 8945005 DP* (Family Id: 39325440) Controlled activation ingestible identifier Claim Types: Device; Method of use Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Aug 19, 2029 | U-2167: Method of using a tablet embedded with a sensor that communicates information via a signal through the body of a patient to a receiver |
Pat. No. 8718193 DP* (Family Id: 39430365) Active signal processing personal health signal receivers Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Dec 5, 2029 | |
Pat. No. 9444503 DP* (Family Id: 39430365) Active signal processing personal health signal receivers Claim Types: Device; Method of use Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Nov 19, 2027 | U-2169: Method of using a receiver to identify a signal from a tablet embedded with a sensor that communicates information through the body of a patient |
Pat. No. 10441194 DP* (Family Id: 39674818) Ingestible event marker systems Claim Types: Device Pat. Sub. Date(s): All strengths: Nov 1, 2019 | Jul 26, 2029 | |
Pat. No. 8956288 DP* (Family Id: 39690523) In-body power source having high surface area electrode Claim Types: Device; Method-of-use; Process Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Jul 6, 2029 | U-2167: Method of using a tablet embedded with a sensor that communicates information via a signal through the body of a patient to a receiver |
Pat. No. 11464423 DP* (Family Id: 39690523) In-body power source having high surface area electrode Claim Types: Device Pat. Sub. Date(s): All strengths: Nov 9, 2022 | Sep 15, 2030 | |
Pat. No. 8961412 DP* (Family Id: 40472459) In-body device with virtual dipole signal amplification Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Nov 17, 2030 | |
Pat. No. 9433371 DP* (Family Id: 40472459) In-body device with virtual dipole signal amplification Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Sep 15, 2029 | |
Pat. No. 8258962 DP* (Family Id: 41056656) Multi-mode communication ingestible event markers and systems, and methods of using the same Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Nov 25, 2030 | |
Pat. No. 9060708 DP* (Family Id: 41056656) Multi-mode communication ingestible event markers and systems, and methods of using the same Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Mar 5, 2029 | |
Pat. No. 9258035 DP* (Family Id: 41056656) Multi-mode communication ingestible event markers and systems, and methods of using the same Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Mar 5, 2029 | |
Pat. No. 8759350 (Family Id: 41212155) Carbostyril derivatives and serotonin reuptake inhibitors for treatment of mood disorders Claim Types: Formulation; Method of use Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Mar 2, 2027 | U-1529: Adjunctive treatment of major depressive disorder (MDD) |
Pat. No. 9149577 DP* (Family Id: 42288378) Body-associated receiver and method Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Dec 15, 2029 | |
Pat. No. 8545402 DP* (Family Id: 43050733) Highly reliable ingestible event markers and methods for using the same Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Apr 27, 2030 | |
Pat. No. 9320455 DP* (Family Id: 43050733) Highly reliable ingestible event markers and methods for using the same Claim Types: Device Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Dec 15, 2031 | |
Pat. No. 9941931 DP* (Family Id: 43970768) System for supply chain management Claim Types: Device Pat. Sub. Date(s): All strengths: May 7, 2018 | Nov 4, 2030 | |
Pat. No. 10517507 DP* (Family Id: 47506868) Communication system with enhanced partial power source and method of manufacturing same Claim Types: Device Pat. Sub. Date(s): All strengths: Jan 23, 2020 | Jun 13, 2032 | |
Pat. No. 11229378 DP* (Family Id: 47506868) Communication system with enhanced partial power source and method of manufacturing same Claim Types: Device; Process Pat. Sub. Date(s): All strengths: Feb 18, 2022 | Jul 11, 2031 | |
Pat. No. 9268909 DP* (Family Id: 50488695) Apparatus, system, and method to adaptively optimize power dissipation and broadcast power in a power source for a communication device Claim Types: Method of use Pat. Sub. Date(s): All strengths: Dec 12, 2017 | Oct 15, 2033 | U-2168: Method of using a logic circuit to stabilize battery voltage supplied to a sensor embedded with a tablet and that communicates information via a signal through the body of a patient to a receiver |
ABLYSINOL (SOLUTION) (INTRA-ARTERIAL) ALCOHOL
NDA Applicant: BPI LABS NDA No.: 207987 Prod. No.: 002 RX (99% (5ML)) NDA No.: 207987 Prod. No.: 001 DISC (99% (1ML))
Exclusivity | Expiration | Exclusivity Description |
---|---|---|
Exclusivity Code: ODE - Orphan drug exclusivity | Jun 21, 2025 | ODE-192: Indicated to induce controlled cardiac septal infraction [sic, "infarction"] to improve exercise capacity in adults with symptomatic hypertrophic obstructive cardiomyopathy who are not candidates for surgical myectomy |
ABRAXANE (POWDER) (INTRAVENOUS) PACLITAXEL [GENERIC AB]
NDA Applicant: BRISTOL-MYERS NDA No.: 021660 Prod. No.: 001 RX (100MG/VIAL)
11 Patents--4 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 7820788 DP* (Family Id: 34891317) Compositions and methods of delivery of pharmacological agents Claim Types: Formulation; Method of use Pat. Sub. Date(s): 001: Nov 12, 2010 | Apr 27, 2025 *PED | U-1092: Treatment of breast cancer U-1290: Treatment of lung cancer U-1434: Treatment of pancreatic cancer |
Pat. No. 7923536 (Family Id: 34891317) Compositions and methods of delivery of pharmacological agents Claim Types: Method of use Pat. Sub. Date(s): 001: Apr 15, 2011 | Jun 9, 2024 *PED | U-1117: Treatment of breast cancer U-1290: Treatment of lung cancer U-1434: Treatment of pancreatic cancer |
Pat. No. 8138229 DP* (Family Id: 34891317) Compositions and methods of delivery of pharmacological agents Claim Types: Formulation; Drug in a container; Method of administration Pat. Sub. Date(s): 001: Mar 27, 2012 | Jun 9, 2024 *PED | U-1092: Treatment of breast cancer U-1290: Treatment of lung cancer U-1434: Treatment of pancreatic cancer |
Pat. No. 8314156 (Family Id: 34891317) Compositions and methods of delivery of pharmacological agents Claim Types: Method of use Pat. Sub. Date(s): 001: Nov 28, 2012 | Jun 9, 2024 *PED | U-1290: Treatment of lung cancer U-1434: Treatment of pancreatic cancer |
Pat. No. 7758891 (Family Id: 36593193) Combinations and modes of administration of therapeutic agents and combination therapy Claim Types: Method of use Pat. Sub. Date(s): 001: Oct 2, 2013 | Aug 21, 2026 *PED | U-1434: Treatment of pancreatic cancer |
Pat. No. 8034375 (Family Id: 36593193) Combinations and modes of administration of therapeutic agents and combination therapy Claim Types: Method of use Pat. Sub. Date(s): 001: Oct 24, 2012 | Feb 13, 2027 *PED | U-1290: Treatment of lung cancer |
Pat. No. 8268348 (Family Id: 36593193) Combinations and modes of administration of therapeutic agents and combination therapy Claim Types: Method of use Pat. Sub. Date(s): 001: Oct 24, 2012 | Aug 21, 2026 *PED | U-1290: Treatment of lung cancer |
Pat. No. 9101543 (Family Id: 36593193) Combinations and modes of administration of therapeutic agents and combination therapy Claim Types: Method of use Pat. Sub. Date(s): 001: Aug 18, 2015 | Aug 21, 2026 *PED | U-1434: Treatment of pancreatic cancer |
Pat. No. 9393318 (Family Id: 44712580) Methods of treating cancer Claim Types: Method of use Pat. Sub. Date(s): 001: Aug 22, 2016 | Sep 4, 2032 *PED | U-1290: Treatment of lung cancer |
Pat. No. 9597409 (Family Id: 44712580) Methods of treating cancer Claim Types: Method of use Pat. Sub. Date(s): 001: Apr 17, 2017 | Sep 4, 2032 *PED | U-1290: Treatment of lung cancer |
Pat. No. 9511046 (Family Id: 51165317) Methods of treating pancreatic cancer Claim Types: Method of use Pat. Sub. Date(s): 001: Dec 29, 2016 | Jul 12, 2034 *PED | U-1434: Treatment of pancreatic cancer |
ABSORICA LD (CAPSULE) (ORAL) ISOTRETINOIN [Has competitive generic]
NDA Applicant: SUN PHARM NDA No.: 211913 Prod. No.: 001 RX (8MG); 002 RX (16MG); 004 RX (24MG); 006 RX (32MG) NDA No.: 211913 Prod. No.: 003 DISC (20MG); 005 DISC (28MG)
2 Patents--2 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 9700535 DP* (Family Id: 55216820) Oral pharmaceutical composition of isotretinoin Claim Types: Formulation Pat. Sub. Date(s): All strengths: Nov 25, 2019 | Aug 4, 2035 | |
Pat. No. 9750711 DP* (Family Id: 59018802) Low dose oral pharmaceutical composition of isotretinoin Claim Types: Formulation Pat. Sub. Date(s): All strengths: Nov 25, 2019 | May 29, 2035 |
ACANYA (GEL) (TOPICAL) BENZOYL PEROXIDE; CLINDAMYCIN PHOSPHATE [GENERIC AB]
NDA Applicant: BAUSCH NDA No.: 050819 Prod. No.: 001 RX (2.5%;EQ 1.2% BASE)
6 Patents--1 Family | Expiration | Patented Use |
---|---|---|
Pat. No. 8288434 DP* (Family Id: 41398394) Topical pharmaceutical formulations containing a low concentration of benzoyl peroxide in suspension in water and a water-miscible organic solvent Claim Types: Formulation; Method of use Pat. Sub. Date(s): 001: Oct 19, 2012 | Aug 5, 2029 | U-124: Treatment of acne |
Pat. No. 8663699 (Family Id: 41398394) Topical pharmaceutical formulations containing a low concentration of benzoyl peroxide in suspension in water and a water-miscible organic solvent Claim Types: Method of use Pat. Sub. Date(s): 001: Mar 6, 2014 | Jun 3, 2029 | U-124: Treatment of acne |
Pat. No. 8895070 (Family Id: 41398394) Topical pharmaceutical formulations containing a low concentration of benzoyl peroxide in suspension in water and a water-miscible organic solvent Claim Types: Method of use Pat. Sub. Date(s): 001: May 19, 2015 | Jun 3, 2029 | U-124: Treatment of acne |
Pat. No. 9078870 DP* (Family Id: 41398394) Topical pharmaceutical formulations containing a low concentration of benzoyl peroxide in suspension in water and a water-miscible organic solvent Claim Types: Formulation Pat. Sub. Date(s): 001: Oct 13, 2015 | Jun 3, 2029 | |
Pat. No. 10220049 DP* (Family Id: 41398394) Topical pharmaceutical formulations containing a low concentration of benzoyl peroxide in suspension in water and a water-miscible organic solvent Claim Types: Formulation; Method of use Pat. Sub. Date(s): 001: Mar 8, 2019 | Jun 3, 2029 | U-916: Topical treatment of acne vulgaris in patients 12 years or older |
Pat. No. 10624918 (Family Id: 41398394) Topical pharmaceutical formulations containing a low concentration of benzoyl peroxide in suspension in water and a water-miscible organic solvent Claim Types: Method of use Pat. Sub. Date(s): 001: May 11, 2020 | Jun 3, 2029 | U-916: Topical treatment of acne vulgaris in patients 12 years or older |
ACCRUFER (CAPSULE) (ORAL) FERRIC MALTOL
NDA Applicant: SHIELD TX NDA No.: 212320 Prod. No.: 001 RX (30MG IRON)
3 Patents--3 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 9248148 (Family Id: 39571409) Mono (iron hydroxypyrone) and combination (iron hydroxypyrone and GI inflammation inhibiting agents) compositions for anaemia or H. pylori infections Claim Types: Method of use Pat. Sub. Date(s): 001: Aug 22, 2019 | Mar 29, 2031 | U-2603: Method of treating iron deficiency |
Pat. No. 9802973 DS* DP* (Family Id: 52103522) Crystalline forms of ferric maltol Claim Types: New polymorph, salt or hydrate; Process; Composition; Product-by-process; Method of use Pat. Sub. Date(s): 001: Aug 22, 2019 | Oct 23, 2035 | U-2603: Method of treating iron deficiency |
Pat. No. 10179120 (Family Id: 52432872) Dosage regimen of ferric trimaltol Claim Types: Method of use Pat. Sub. Date(s): 001: Aug 22, 2019 | Jan 6, 2035 | U-2603: Method of treating iron deficiency |
Exclusivity | Expiration | Exclusivity Description |
Exclusivity Code: NCE - New chemical entity | Jul 25, 2024 |
ACETADOTE (INJECTABLE) (INTRAVENOUS) ACETYLCYSTEINE [GENERIC AP]
NDA Applicant: CUMBERLAND PHARMS NDA No.: 021539 Prod. No.: 001 RX (6GM/30ML (200MG/ML))
5 Patents--2 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 8148356 DP* (Family Id: 36933421) Acetylcysteine composition and uses therefor Claim Types: Formulation; Drug in a container Pat. Sub. Date(s): 001: Apr 4, 2012 | May 21, 2026 | |
Pat. No. 8399445 (Family Id: 36933421) Acetylcysteine composition and uses thereof Claim Types: Method of use Pat. Sub. Date(s): 001: Mar 28, 2013 | Aug 24, 2025 | U-1373: Method of treating acetaminophen overdose with acetylcysteine solutions |
Pat. No. 8653061 (Family Id: 36933421) Acetylcysteine composition and uses thereof Claim Types: Method of use Pat. Sub. Date(s): 001: Feb 24, 2014 | Aug 24, 2025 | U-1373: Method of treating acetaminophen overdose with acetylcysteine solutions |
Pat. No. 8722738 (Family Id: 45494138) Acetycysteine compositions and methods of use thereof Claim Types: Method of use; Method of administration Pat. Sub. Date(s): 001: May 27, 2014 | Apr 6, 2032 | U-1373: Method of treating acetaminophen overdose with acetylcysteine solutions |
Pat. No. 9327028 (Family Id: 45494138) Acetylcysteine compositions and methods of use thereof Claim Types: Method of use; Method of administration Pat. Sub. Date(s): 001: May 18, 2016 | Jul 21, 2031 | U-1839: Composition and method for providing a reduction in side effects for human patients in need of acetylcysteine therapy |
ACETAMINOPHEN (SOLUTION) (INTRAVENOUS) ACETAMINOPHEN [Has competitive generic]
NDA Applicant: FRESENIUS KABI USA NDA No.: 204767 Prod. No.: 001 RX (1GM/100ML (10MG/ML))
1 Patent--1 Family | Expiration | Patented Use |
---|---|---|
Pat. No. 8741959 DP* (Family Id: 41066778) Paracetamol for parenteral administration Claim Types: Formulation Pat. Sub. Date(s): 001: Sep 24, 2019 | Apr 19, 2030 |
ACETAMINOPHEN AND IBUPROFEN (TABLET) (ORAL) ACETAMINOPHEN; IBUPROFEN [GENERIC OTC]
NDA Applicant: GLENMARK PHARMS LTD NDA No.: 218311 Prod. No.: 001 OTC (250MG;125MG)
Exclusivity | Expiration | Exclusivity Description |
---|---|---|
Exclusivity Code: PC - Patent challenge | Nov 3, 2024 |
ACTHAR GEL (AUTOINJECTOR) (INJECTABLE) (INJECTION) CORTICOTROPIN
NDA Applicant: MALLINCKRODT ARD NDA No.: 008372 Prod. No.: 003 RX (40 UNITS/0.5ML); 004 RX (80 UNITS/ML); 008 RX (80 UNITS/ML)
1 Patent--1 Family | Expiration | Patented Use |
---|---|---|
Pat. No. 11752199 (Family Id: 87933159) Methods of modulating pericytes Claim Types: Method of use Pat. Sub. Date(s): 003: Jul 31, 2024; 004: Jul 31, 2024; 008: Sep 21, 2023 | Feb 25, 2041 | U-3686: Treatment of exacerbations of multiple sclerosis in adults with corticotropin by promoting new vessel formation wherein VCAM-1 expression and angiopoetin-2 expression is increased after the administering U-3687: Treatment of infantile spasms with corticotropin by promoting new vessel formation wherein VCAM-1 expression and angiopoetin-2 expression is increased after the administering U-3688: Treatment of ophthalmic diseases with corticotropin by promoting new vessel formation wherein VCAM-1 expression and angiopoetin-2 expression is increased after the administering |
ACTOPLUS MET (TABLET) (ORAL) METFORMIN HYDROCHLORIDE; PIOGLITAZONE HYDROCHLORIDE [GENERIC AB]
NDA Applicant: TAKEDA PHARMS USA NDA No.: 021842 Prod. No.: 002 RX (850MG;EQ 15MG BASE) NDA No.: 021842 Prod. No.: 001 DISC (500MG;EQ 15MG BASE**)
2 Patents--2 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 9101660 DP* (Family Id: 32064024) Solid preparation Claim Types: Formulation Pat. Sub. Date(s): All strengths: Sep 10, 2015 | Jan 22, 2027 | |
Pat. No. 9320714 DP* (Family Id: 37073371) Tablet Claim Types: Formulation Pat. Sub. Date(s): All strengths: May 20, 2016 | Feb 3, 2029 |
ACTOPLUS MET XR (TABLET, EXTENDED RELEASE) (ORAL) METFORMIN HYDROCHLORIDE; PIOGLITAZONE HYDROCHLORIDE
NDA Applicant: TAKEDA PHARMS USA NDA No.: 022024 Prod. No.: 001 DISC (1GM;EQ 15MG BASE); 002 DISC (1GM;EQ 30MG BASE)
2 Patents--2 Families | Expiration | Patented Use |
---|---|---|
Pat. No. 7785627 DP* (Family Id: 34520446) Pharmaceutical formulation containing a biguanide and a thiazolidinedione derivative Claim Types: Formulation Pat. Sub. Date(s): All strengths: None | Jul 31, 2026 | |
